Graduate Placement History
| Program | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Accounting-AAS | 78.6 | 87.5 | 100 | 100 | 92.3 | 77.8 |
| Accounting-Associate in Science | N/A | N/A | 100 | N/A | N/A | N/A |
| Administrative Assistant-Diploma | 92.3 | 100 | 100 | 50 | 50 | 100 |
| Administrative Office Assistant-AAS | 100 | 100 | 100 | 94.1 | 100 | 100 |
| Business Administration-AS | 100 | 66.7 | 100 | 100 | 100 | N/A |
| Carpentry-Diploma | 100 | 100 | 100 | 88.9 | 90.9 | 100 |
| Child Development-AAS | 100 | 85.7 | 100 | 100 | 100 | 100 |
| Child Development-Diploma | 100 | 100 | 100 | 100 | N/A | 100 |
| Communication Art and Design-AAS | 87.5 | 87.5 | 100 | 88.9 | 100 | 66.7 |
| Computer Voice Networking-AAS | 100 | 100 | 100 | 77.8 | 100 | 71.4 |
| Computer Information Systems-AAS/AS | 100 | 100 | 100 | N/A | N/A | 100 |
| Concrete Mason-Diploma | 100 | 100 | 100 | N/A | 100 | 90 |
| Construction Site Supervisor-Diploma | N/A | 100 | N/A | N/A | 100 | 100 |
| Diesel Mechanics-Diploma | 100 | 100 | 100 | 100 | 100 | 100 |
| Diesel Mechanics-Construction, Truck & Technologies-AAS | 100 | 100 | 100 | 100 | 100 | 100 |
| Fashion Management-AAS | 100 | 100 | 100 | 100 | 100 | 100 |
| Finance and Credit Management-AAS | 100 | 100 | 100 | 100 | 100 | 100 |
| Health and Fitness Specialist-AAS | N/A | N/A | 91.7 | 83.3 | 100 | 100 |
| Human Services Practitioner-AAS | 100 | 100 | 100 | 100 | N/A | N/A |
| Human Services Practitioner-Diploma | 100 | N/A | N/A | N/A | N/A | N/A |
| Individualized Studies-AS | N/A | N/A | N/A | 100 | 100 | 100 |
| Interior Design-AAS | 100 | 100 | 92.9 | 94.7 | 100 | 100 |
| Law Enforcement-AAS | 83.5 | 80.3 | 82.5 | 73.3 | 80 | 71.8 |
| Law Enforcement: Career Transition-Diploma | 88.9 | 100 | 100 | 80 | 91.7 | 91.7 |
| Legal Administrative Assistant-AAS | 100 | 100 | 100 | 100 | 100 | 100 |
| Legal Secretary-Diploma | N/A | 100 | 100 | 50 | N/A | N/A |
| Machine Tool Technology-AAS | N/A | N/A | N/A | N/A | N/A | 100 |
| Machine Tool Technology-Diploma | 100 | 100 | 100 | 100 | 100 | 100 |
| Marine and Small Engine Mechanic-Diploma | 100 | 100 | 100 | 100 | 95.7 | 95.5 |
| Marketing and Sales Management-AAS | 95 | 100 | 100 | 100 | 100 | 100 |
| Mechanical Drafting, Design Engineering Technology-AAS | 100 | 100 | 100 | 100 | 100 | 100 |
| Mechatronics-AAS | N/A | N/A | N/A | N/A | 100 | 100 |
| Medical Administrative Specialist-AAS | 91.7 | 87.5 | 100 | 100 | 100 | 100 |
| Medical Coding Specialist-Diploma | 100 | 85.7 | 100 | 83.3 | 100 | 100 |
| Medical Laboratory Technician-AAS | 100 | 92.9 | 100 | 100 | 100 | 100 |
| Medical Transcriptionist/Editor-Diploma | 100 | 100 | 100 | N/A | N/A | N/A |
| Nursing - Associate Degree | N/A | N/A | N/A | 100 | 100 | 100 |
| Paralegal-AAS | N/A | 100 | 87.5 | 100 | 100 | 100 |
| Phlebotomy Technician-Certificate | 100 | 100 | 100 | 50 | 100 | N/A |
| Practical Nursing-Diploma | 97.4 | 100 | 100 | 100 | 96.7 | 100 |
| Professional Sales-Diploma | 100 | 100 | 100 | 100 | N/A | N/A |
| Truck Driving-Certificate | 100 | 95.7 | 100 | 87.5 | 95 | 92.9 |
| Welding Technology-Diploma | 100 | 100 | 100 | 82.4 | 100 | 100 |
Please note:
2010 data is the most recent publishable data as our graduates have one year to obtain employment prior to our surveying them to gather their employment information.
N/A = Program track did not exist that year, the program existed but there were no graduates, or there were graduates but none available for employment, i.e. they opted to continue their education, were unable to relocate for employment, etc.
Please visit our Accountability page for more information about reporting and transparency.