Business Management Curriculum
Associate in Applied Science Degree
This curriculum is accurate for 2011-2012 fall starts. Go here for 2010-2011.
| 1 | Fall | COMM1435 | Interpersonal Communication | 3 | 3 |
| 1 | Fall | ITEC1430 | Introduction to Computer | 3 | 3 |
| 1 | Fall | MKTG1507b | Business Math or FICR1616 | 3 | 3 |
| 1 | Fall | MKTG1515 | Selling Principles & Practices | 3 | 3 |
| 1 | Fall | SOCS1460 | Introduction to Management Principles | 3 | 3 |
| 1 | Fall | Telective-3 | Technical Elective | 3 | 4 |
| | | | Semester Total | 18
| 19
|
| 2 | Spr | ENGL1410 | Composition I | 3 | 3 |
| 2 | Spr | FICR1651 | Credit Law | 3 | 3 |
| 2 | Spr | MKTG1511 | Advertising & Sales Promotion | 3 | 3 |
| 2 | Spr | MKTG1513 | Accounting for Business Managers | 3 | 3 |
| 2 | Spr | MKTG1525 | Principles of Marketing | 3 | 3 |
| 2 | Spr | PHIL1440 | Ethics | 3 | 3 |
| | | | Semester Total | 18
| 18
|
| 3 | Fall | ECON1410 | Introduction to Economic Principles | 3 | 3 |
| 3 | Fall | FICR1608 | Introduction to Finance | 3 | 3 |
| 3 | Fall | FICR2641 | Financial Statement Analysis | 3 | 3 |
| 3 | Fall | MKTG1530 | Counselor Selling | 3 | 3 |
| 3 | Fall | MKTG1535 | Entrepreneurship | 4 | 5 |
| 3 | Fall | MKTG2518 | Supervision/Human Resource Mgmt. | 3 | 3 |
| | | | Semester Total | 19
| 20
|
| 4 | Spr | ELECTIVE | Gen Ed or Technical Elective | 3 | 3 |
| 4 | Spr | FICR1611 | Spreadsheets | 3 | 4 |
| 4 | Spr | MKTG2504 | Sustainability in the Marketplace | 2 | 2 |
| 4 | Spr | MKTG2521 | Career Seminar | 2 | 2 |
| 4 | Spr | MKTG2609 | Advanced Marketing | 4 | 5 |
| 4 | Spr | Telective-3 | Technical Elective | 3 | 4 |
| | | | Semester Total | 17
| 20
|
| | | | Program Total | 72
| 77
|
| Elective Courses |
| | | ACCT1506 | Computerized Acct. for Peachtree | 1 | |
| | | ACCT1507 | Computerized Acct. for Quickbooks | 1 | |
| | | ACCT1608 | Principles of Accounting I | 4 | |
| | | ACCT1612 | Principles of Accounting II | 4 | |
| | | ACCT1613 | Payroll Accounting | 2 | |
| | | ECON1404 | Consumer Economics and Finance | 3 | |
| | | ENGL1460 | Technical Writing | 3 | |
| | | FASH1601 | Introduction to Fashion Retailing | 3 | |
| | | FASH2601 | Fashion Merchandising | 3 | |
| | | FASH2705 | Internship | 5 | |
| | | FICR1603 | Consumer Finance & Collections | 3 | |
| | | FICR1616 | Finance Math | 3 | |
| | | FICR1642 | Prin. of Banking & Financial Institutions | 3 | |
| | | FICR1652 | Business Credit & Collections | 3 | |
| | | FICR2648 | Real Estate Finance & Appraisals | 3 | |
| | | HOMT | 6 Credits of HOMT courses-not internship | 6 | |
| | | INTERNSHI | Internship 3 or 6 Credits | 0 | |
| | | MKTG1505 | Retail Management & Merchandising | 3 | |
| | | MKTG1519 | Training and Coaching | 3 | |
| | | MKTG2515 | Quality Customer Service | 3 | |
| | | MKTG2516 | Electronic Marketing | 3 | |
Note: AAS degrees must have Gen. Ed. courses from three goal areas and AS degrees from six goal areas of the MN Transfer Curriculum.
This course sequence is an example.
The Business Management program at Alexandria Technical & Community College is a quality program at an affordable price. Just how affordable?
Click here to find out...