Communication Art Curriculum
Associate in Applied Science Degree
This curriculum is accurate for 2011-2012 fall starts. Go here for 2010-2011.
| 1 | Fall | ART1408 | Survey of Western Art and Culture | 4 | 5 |
| 1 | Fall | COAR1602 | Typography | 3 | 3 |
| 1 | Fall | COAR1604 | Computer I/InDesign | 3 | 3 |
| 1 | Fall | COAR1612 | Life Drawing I | 3 | 3 |
| 1 | Fall | COAR1614 | Communication Design I | 3 | 3 |
| | | | Semester Total | 16
| 17
|
| 2 | Spr | ART1490 | Color and Design | 3 | 3 |
| 2 | Spr | COAR1613 | Life Drawing II | 3 | 3 |
| 2 | Spr | COAR1615 | Communication Design II | 3 | 3 |
| 2 | Spr | COAR1619 | Illustration/Painting Approaches I | 3 | 3 |
| 2 | Spr | COAR1624 | Computer II/Photoshop | 3 | 3 |
| 2 | Spr | COAR2617 | Editorial Design I | 3 | 3 |
| | | | Semester Total | 18
| 18
|
| 3 | Fall | COAR2612 | Illustration Techniques | 3 | 3 |
| 3 | Fall | COAR2613 | Computer III/Illustrator | 3 | 3 |
| 3 | Fall | COAR2616 | Advertising Design I | 3 | 3 |
| 3 | Fall | COAR2629 | Corporate Identity I | 3 | 3 |
| 3 | Fall | ENGL1410 | Composition I or Tech Writing (ENGL1460) | 3 | 3 |
| 3 | Fall | PSYC1445 | General Psychology | 3 | 3 |
| | | | Semester Total | 18
| 18
|
| 4 | Spr | ART1470 A | Art Appreciation or ART1475 Digital Photography | 3 | 3 |
| 4 | Spr | COAR2611 | Portfolio Production I | 3 | 3 |
| 4 | Spr | COAR2620 | Production Techniques & Applications | 3 | 3 |
| 4 | Spr | COAR2621 | Display/Package Design | 3 | 3 |
| 4 | Spr | COAR2628 | Mixed Media I | 3 | 3 |
| 4 | Spr | COAR2632 | Web Site Design | 3 | 3 |
| 4 | Spr | COMM1440 | Communicating for Results | 2 | 2 |
| | | | Semester Total | 20
| 20
|
| | | | Program Total | 72
| 73
|
| Elective Courses |
| | | COAR3618 | Illustration/Painting Approaches II | 3 | |
| | | COAR3619 | Portrait Painting | 2 | |
Note: AAS degrees must have Gen. Ed. courses from three goal areas and AS degrees from six goal areas of the MN Transfer Curriculum.
Visit with advisor or refer to Degree Audit Report for elective options.
This course sequence is an example.