| 1. | Written and Oral Communications (9 credits)
Require at least 2 written (ENGL) and 1 oral (COMM) course |
| | Goal: To develop writers and speakers who use the English language effectively and who read, write, and listen critically. |
| | | COMM1415 | Public Speaking | | |
| | | COMM1425 | Advanced Public Speaking | | |
| | | COMM1435 | Interpersonal Communication | | |
| | | COMM1437 | Intercultural Communication | (Goal 7) | |
| | | COMM1485 | Social Media Communication | (Goal 9) | |
| | | COMM2409 | Communication and Films We Watch | (Goal 6) | |
| | | COMM2414 | Conflict Resolution through Communications | (Goal 7) | |
| | | ENGL1410 | Composition I (Required) | | |
| | | ENGL1420 | Composition II | | |
| | | ENGL1460 | Technical Writing | (Goal 2) | |
| | | ENGL1465 | Creative Writing | (Goal 6) | |
| | | | | | |
| 2. | Critical Thinking ∴ (0-3 credits) |
| | Goal: To develop thinkers who are able to unify factual, creative, rational, and value-sensitive modes of thought. Critical thinking skills will be taught and used in courses across the general education curriculum. |
| | | COMM1455 | Social Technology | (Goal 9) | |
| | | ENGL1460 | Technical Writing | (Goal 1) | |
| | | SOCS1405 | Critical Thinking in Society | (Goal 7) | |
| | (Taking 40 General Education credits to otherwise accomplish the Minnesota General Education
Transfer Curriculum will also satisfy this goal.) |
| | | | | | |
| 3. | Natural Sciences (7-8 credits—require 1 lab) |
| | Goal: To improve students' understanding of physical and biological principles and of the methods of scientific inquiry. |
| | | BIOL 1410 | Introduction to Biology I+ 4 credits | | |
| | | BIOL 1411 | Introduction to Biology II+ 4 credits | (Goal 10) | |
| | | BIOL 1413 | Plant Biology+ 4 credits | (Goal 10) | |
| | | BIOL 1417 | Human Anatomy and Physiology I+ 4 credits | | |
| | | BIOL 1419 | Human Anatomy and Physiology II+ 4 credits | | |
| | | BIOL 1430 | People & the Environment~ | (Goal 10) | |
| | | BIOL 1431 | People & the Environment Lab~ 1 credit | (Goal 10) | |
| | | BIOL 1451 | General Biology I+ 4 credits | | |
| | | BIOL 1452 | General Biology II+ 4 credits | | |
| | | BIOL 2225 | Microbiology I+ | | |
| | | CHEM 1405 | Fundamentals of Chemistry+ | | |
| | | CHEM 1410 | Introduction to Organic and Biochemistry+ 4 credits | | |
| | | NSCI 1405 | Introduction to Meteorology | | |
| | | PHYS 1407 | College Physics I~ | | |
| | | PHYS 1408 | College Physics I Lab~ 1 credit | | |
| | | | | | |
| 4. | Mathematical/Logical Reasoning (3 credits) |
| | Goal: To increase students' knowledge about mathematical processes and other logical reasoning. |
| | | MATH1415 | Mathematical Reasoning | | |
| | | MATH1420 | College Algebra | | |
| | | MATH1425 | Precalculus 4 credits | | |
| | | MATH1426 | Calculus I 4 credits | | |
| | | MATH1431 | Geometry | | |
| | | MATH1432 | Principles of Trigonometry | | |
| | | MATH1445 | Introduction to Statistics | | |
| | | | | | |
| 5. | History and the Social and Behavioral Sciences (9 credits—3 courses) |
| | Goal: To increase students' knowledge of how historians and social behavioral scientists discover, describe, and explain the behaviors and interactions among individuals, groups, institutions, events,
and ideas. |
| | | ECON1404 | Consumer Economics and Finance | (Goal 9) | |
| | | ECON1410 | Introduction to Economic Principles | | |
| | | ECON1420 | Introduction to MacroEconomics | (Goal 8) | |
| | | ECON1430 | Introduction to MicroEconomics | | |
| | | GEOG1475 | International Perspective | (Goal 8) | |
| | | GEOG1480 | Geography of the United States and Canada | (Goal 7) | |
| | | HIST1401 | U.S. History to 1877 | (Goal 7) | |
| | | HIST1402 | U.S. History, 1877 to Present | (Goal 7) | |
| | | HIST1421 | World History to 1500 | (Goal 8) | |
| | | HIST1422 | World History 1500 to Present | (Goal 8) | |
| | | HIST2406 | The History of Baseball in America | | |
| | | HUMA2403 | Humanities in the Modern World | (Goal 6) | |
| | | PSYC1405 | Life Span Psychology | | |
| | | PSYC1410 | Abnormal Psychology | | |
| | | PSYC1445 | General Psychology | | |
| | | PSYC2436 | Psychology of Addictions | | |
| | | PSYC2437 | Understanding Stress and Depression | | |
| | | SOCS1400 | Introduction to Sociology | (Goal 8) | |
| | | SOCS1402 | Social Problems | (Goal 7) | |
| | | SOCS2403 | Human Sexuality | (Goal 7) | |
| | | SOCS2412 | Sociology of Popular Culture | (Goal 9) | |
| | | | | | |
| 6. | The Humanities (9 credits—3 courses from a minimum of 2 disciplines) |
| | Goal: To expand students' knowledge of the human condition and human cultures, especially in relation to behavior, ideas, and values expressed in works of art, imagination, and thought. |
| | | ART1401 | Prehistoric to Gothic Art | | |
| | | ART1403 | Art in the World | (Goal 8) | |
| | | ART1406 | Renaissance to Modern Art | | |
| | | ART1408 | Survey of Western Art and Culture 4 credits | | |
| | | ART1470 | Art Appreciation: Understanding Art | | |
| | | ART1475 | Digital Photography | | |
| | | COMM2409 | Communication and Films We Watch | (Goal 1) | |
| | | ENGL1453 | Multicultural American Literature | (Goal 7) | |
| | | ENGL1465 | Creative Writing | (Goal 1) | |
| | | ENGL1475 | Introduction to Literature | | |
| | | ENGL1485 | Introduction to Film Studies | | |
| | | ENGL2405 | Modern American Literature | (Goal 7) | |
| | | ENGL2420 | Modern World Literature | (Goal 7) | |
| | | HUMA1407 | Introduction to Humanities | | |
| | | HUMA1411 | Theatre Appreciation | | |
| | | HUMA1414 | Chinese Culture: Ancient Period to 1644 | (Goal 8) | |
| | | HUMA1415 | Chinese Culture: 1644 to Modern Era | (Goal 8) | |
| | | HUMA2403 | Humanities in the Modern World | (Goal 5) | |
| | | PHIL1405 | Introduction to Philosophy | (Goal 8) | |
| | | PHIL1435 | Philosophy East and West | (Goal 8) | |
| | | | | | |
| 7. | Human Diversity (3 credits) |
| | Goal: To increase students' understanding of individual and group differences (i.e. race, gender, ethnicity, class) and knowledge of various history, traditions, values, and cultures. |
| | | COMM1437 | Intercultural Communication | (Goal 1) | |
| | | COMM2414 | Conflict Resolution through Communications | (Goal 1) | |
| | | ENGL1453 | Multicultural American Literature | (Goal 6) | |
| | | ENGL2405 | Modern American Literature | (Goal 6) | |
| | | ENGL2420 | Modern World Literature | (Goal 6) | |
| | | GEOG1480 | Geography of the United States and Canada | (Goal 5) | |
| | | HIST 1401 | U.S. History to 1877 | (Goal 5) | |
| | | HIST1402 | U.S. History, 1877 to Present | (Goal 5) | |
| | | PHIL 1440 | Ethics | (Goal 9) | |
| | | SOCS1402 | Social Problems | (Goal 5) | |
| | | SOCS1405 | Critical Thinking in Society | (Goal 2) | |
| | | SOCS1480 | Introduction to Women's Studies | | |
| | | SOCS2403 | Human Sexuality | (Goal 5) | |
| | | | | | |
| 8. | Global Perspective (3 credits) |
| | Goal: To develop students' understanding of the growing interdependence of nations and peoples and develop their ability to apply a comparative perspective to cross-cultural social, Economic, and political experiences. |
| | | ART1403 | Art in the World | (Goal 6) | |
| | | CHIN1404 | Beginning Chinese I 4 credits | | |
| | | CHIN1406 | Beginning Chinese II 4 credits | | |
| | | ECON1420 | Introduction to MacroEconomics | (Goal 5) | |
| | | GEOG1470 | World Regional Geography | | |
| | | GEOG1475 | International Perspective | (Goal 5) | |
| | | HIST1421 | World History to 1500 | (Goal 5) | |
| | | HIST1422 | World History 1500 to Present | (Goal 5) | |
| | | HIST1424 | Introduction to Jewish-Christian Relations | (Goal 9) | |
| | | HUMA1414 | Chinese Culture: Ancient Period to 1644 | (Goal 6) | |
| | | HUMA1415 | Chinese Culture: 1644 to Modern Era | (Goal 6) | |
| | | PHIL1405 | Introduction to Philosophy | (Goal 6) | |
| | | PHIL1435 | Philosophy East and West | (Goal 6) | |
| | | SOCS1400 | Introduction to Sociology | (Goal 5) | |
| | | SPAN2401 | Intermediate Spanish I – 4 credits | | |
| | | SPAN2403 | Intermediate Spanish II – 4 credits | | |
| | | | | | |
| 9. | Ethical and Civic Responsibility (3 credits) |
| | Goal: To develop students' capacity to identify, discuss, and reflect upon the ethical dimensions of political, social, and personal life and an understanding of the ways in which they can exercise responsible and productive citizenship. |
| | | COMM1455 | Social Technology | (Goal 2) | |
| | | COMM1485 | Social Media Communication | (Goal 1) | |
| | | ECON1404 | Consumer Economics and Finance | (Goal 5) | |
| | | HIST1424 | Introduction to Jewish-Christian Relations | (Goal 8) | |
| | | PHIL1410 | Technology Ethics | | |
| | | PHIL1440 | Ethics | (Goal 7) | |
| | | POLS1460 | Constitutional Democracy & Government | | |
| | | SOCS2412 | Sociology of Popular Culture | (Goal 5) | |
| | | | | | |
| 10. | People and the Environment (3 credits) |
| | Goal: To improve students' understanding of today's complex environmental challenges. |
| | | BIOL1411 | Introduction to Biology II+ 4 credits | (Goal 3) | |
| | | BIOL1413 | Plant Biology+ 4 credits Starting Fall 2012 | (Goal 3) | |
| | | BIOL1430 | People & the Environment~ | (Goal 3) | |
| | | BIOL1431 | People & the Environment Lab~ 1 credit | (Goal 3) | |
| | | | | | |