Child Development AS Curriculum
Associate in Science Degree
This curriculum is accurate for 2011-2012 fall starts. Go here for 2010-2011.
| 1 | Fall | CHCA1210 | Foundations of Child Development | 3 | 4 |
| 1 | Fall | CHCA1220 | Child Safety, Health & Nutrition | 4 | 5 |
| 1 | Fall | CHCA1230 | Guidance: Managing Physical/Social Env. | 4 | 5 |
| 1 | Both | ITEC1430 | Introduction to Computer | 3 | 3 |
| | | | Semester Total | 14
| 17
|
| 2 | Spr | CHCA1240 | Family/Community Relations | 3 | 3 |
| 2 | Spr | CHCA1340 | Planning/Implementing Curriculum | 4 | 5 |
| 2 | Both | ENGL1410 | Composition I | 3 | 3 |
| 2 | Both | PSYC1445 | General Psychology | 3 | 3 |
| | | | Semester Total | 13
| 14
|
| 3 | Smr | CHCA2510 | Internship | 3 | 7 |
| | | | Semester Total | 3
| 7
|
| 4 | CHCA | Choose CHCA Electives | 3 | 3 | |
| 4 | Both | COMM1415 | Public Speaking | 3 | 3 |
| 4 | Both | ENGL1420 | Composition II | 3 | 3 |
| 4 | Both | GE-3 | MN TRANSFER GEN ED ELECTIVE | 3 | 3 |
| 4 | Both | SOCS1400 | Introduction to Sociology | 3 | 3 |
| | | | Semester Total | 15
| 15
|
| 5 | CHCA | Choose CHCA Electives | 3 | 3 | |
| 5 | CHCA | Choose CHCA Electives | 3 | 3 | |
| 5 | Both | MATH1420 | College Algebra | 3 | 3 |
| 5 | Both | MNTC 6 | Any Course from MN Transfer Goal 6 | 3 | 3 |
| 5 | Both | MNTC SS | Social Science Gen Ed Elective | 3 | 3 |
| | | | Semester Total | 15
| 15
|
| | | | Program Total | 60
| 68
|
| Elective Courses |
| | | CHCA1310 | Infant/Toddler Dev. & Learning | 4 | |
| | | CHCA2310 | Profiles of the Exceptional Child | 3 | |
| | | CHCA2560 | Language & Literature Experiences | 3 | |
| | | CHCA2580 | Creative Development Experiences | 3 | |
| | | CHCA2600 | Professional Leadership | 3 | |
| | | CHCA2810 | Practicum I | 3 | |
Note: AAS degrees must have Gen. Ed. courses from three goal areas and AS degrees from six goal areas of the MN Transfer Curriculum.
Visit with advisor or refer to Degree Audit Report for elective options.
This course sequence is an example.