Human Services Practitioner Curriculum
Associate in Applied Science Degree
This curriculum is accurate for 2011-2012 fall starts. Go here for 2010-2011.
| 0 | | COMM1415 | Public Speaking | 3 | 3 |
| 0 | | ENGL1410 | Composition I | 3 | 3 |
| 0 | | Gelective-3 | General Education Elective | 3 | 3 |
| 0 | | ITEC1430 | Introduction to Computer | 3 | 3 |
| 0 | | PHIL1440 | Ethics | 3 | 3 |
| 0 | | PSYC1405 | Life-Span Psychology | 3 | 3 |
| 0 | | PSYC1445 | General Psychology | 3 | 3 |
| 0 | | Telective-3 | Technical Elective | 3 | 4 |
| 0 | | Telective-3 | Technical Elective | 3 | 4 |
| | | | Semester Total | 27 | 29 |
| 1 | Fall | MEDS1620 | Medical Terminology | 3 | 4 |
| 1 | Fall | Telective-3 | Technical Elective | 3 | 4 |
| | | | Semester Total | 6
| 8
|
| 2 | Spr | CSS1801 | Direct Service Professionalism | 3 | 3 |
| 2 | Spr | CSS1802 | Physical/Devlpmntl Supports I | 3 | 3 |
| 2 | Spr | CSS1811 | Facilitating Positive Behavior | 4 | 4 |
| | | | Semester Total | 10
| 10
|
| 3 | Fall | CSS1813 | Community Social Welfare Services | 3 | 3 |
| 3 | Fall | CSS1902 | Physical/Devlpmntl Supports II | 3 | 3 |
| 3 | Fall | CSS1913 | Supportive Interventions | 4 | 4 |
| | | | Semester Total | 10
| 10
|
| 4 | Spr | Chca/Psyc | Child or Adult Focus Elective | 3 | 3 |
| 4 | Spr | COMM1439 | Job Seeking/Keeping Skills | 1 | 1 |
| 4 | Spr | CSS1804 | Person-Centered Planning | 3 | 3 |
| | | | Semester Total | 7
| 7
|
| 5 | Smr | CSP1910 | Internship | 4 | 12 |
| | | | Semester Total | 4
| 12
|
| | | | Program Total | 64
| 76
|
| Elective Courses |
| | | CHCA1210 | CHILD FOCUS: Foundations of Child Dev | 3 | |
| | | CHCA1240 | ADULT FOCUS: Family/Comm Relations | 3 | |
| | | CHCA2310 | CHILD FOCUS: Profiles of Exceptnl Child | 3 | |
| | | LANG1403 | American Sign Language I | 3 | |
| | | LANG1404 | American Sign Language II | 3 | |
| | | PNSG1610 | Trained Medication Aide (TMA) | 3 | |
| | | PNSG1620 | AHA Basic Life Support | 1 | |
| | | PNSG1640 | Certified Nursing Assistant | 3 | |
| | | PSYC1410 | ADULT FOCUS: Abnormal Psychology | 3 | |
| | | SOCS1400 | Introduction to Sociology | 3 | |
| | | SOCS1402 | Social Problems | 3 | |
| | | SOCS1405 | Critical Thinking in Society | 3 | |
| | | SOCS2403 | Human Sexuality | 3 | |
| | | SPAN1401 | Beginning Spanish I | 3 | |
Note: AAS degrees must have Gen. Ed. courses from three goal areas and AS degrees from six goal areas of the MN Transfer Curriculum.
Visit with advisor or refer to Degree Audit Report for elective options.
This course sequence is an example.
The Human Services Practitioner program at Alexandria Technical & Community College is a quality program at an affordable price. Just how affordable?
Click here to find out...