Law Enforcement AS Curriculum
Associate in Science Degree
This curriculum is accurate for 2011-2012 fall starts. Go here for 2010-2011.
| 1 | Both | COMM1415 | Public Speaking | 3 | 3 |
| 1 | Both | ENGL1410 | Composition I or Tech Writing (ENGL1460) | 3 | 3 |
| 1 | Both | GE-6 | MN TRANSFER GEN ED ELECTIVE | 6 | 6 |
| 1 | Fall | LENF1607 | Intro. Criminal Justice/Patrol Procedures | 3 | 3 |
| | | | Semester Total | 15
| 15
|
| 2 | Both | GE-3 | MN TRANSFER GEN ED ELECTIVE | 3 | 3 |
| 2 | Spr | LENF1604 | Minnesota Criminal Code | 3 | 3 |
| 2 | Both | PHIL1440 | Ethics | 3 | 3 |
| 2 | Spr | POLS1460 | Constitutional Democracy and Government | 3 | 3 |
| 2 | Both | PSYC1445 | General Psychology | 3 | 3 |
| | | | Semester Total | 15
| 15
|
| 3 | Both | GE-6 | MN TRANSFER GEN ED ELECTIVE | 6 | 6 |
| 3 | Fall | LENF1616 | Juvenile Justice/Juvenile Law | 3 | 3 |
| 3 | Fall | LENF2602 | Police Report Writing/Employment Prep | 3 | 4 |
| 3 | Fall | LENF2607 | Criminal Investigation/Collection & Preserv. | 4 | 6 |
| | | | Semester Total | 16
| 19
|
| 4 | Spr | LENF1623 | First Responder | 3 | 4 |
| 4 | Spr | LENF1629 | Diversity/Community Policing/Victimization | 4 | 4 |
| 4 | Spr | LENF2619 | Law Enforcement Leadership/Ethics | 3 | 3 |
| 4 | Spr | LENF2623 | Criminal Procedure/Con Law/Civil Process | 4 | 4 |
| | | | Semester Total | 14
| 15
|
| | | | Program Total | 60
| 64
|
Note: AAS degrees must have Gen. Ed. courses from three goal areas and AS degrees from six goal areas of the MN Transfer Curriculum.
Visit with advisor or refer to Degree Audit Report for elective options.
This course sequence is an example.