Paralegal Curriculum
Associate in Applied Science Degree
This curriculum is accurate for 2011-2012 fall starts. Go here for 2010-2011.
| 1 | Fall | ADMN1513 | Keyboarding/Word Processing Skills | 3 | 6 |
| 1 | Fall | ENGL1410 | Composition I | 3 | 3 |
| 1 | Fall | ITEC1430 | Introduction to Computer | 3 | 3 |
| 1 | Fall | LEGL1601 | Legal Office Procedures & Ethics | 3 | 4 |
| 1 | Fall | POLS1450 | Society & Law I | 3 | 3 |
| 1 | Fall | SOCS1405 | Critical Thinking in Society | 3 | 3 |
| | | | Semester Total | 18
| 22
|
| 2 | Spr | ENGL1420 | Composition II | 3 | 3 |
| 2 | Spr | LEGL1602 | Civil Litigation | 4 | 5 |
| 2 | Spr | LEGL1603 | Criminal Procedures, Bus Org, Family Law | 4 | 5 |
| 2 | Spr | PHIL1440 | Ethics | 3 | 3 |
| 2 | Spr | POLS1460 | Constitutional Democracy and Government | 3 | 3 |
| | | | Semester Total | 17
| 19
|
| 3 | Fall | ACCT1501 | Accounting for Business | 2 | 3 |
| 3 | Fall | ADMN2522 | Advanced Microsoft Word Techniques | 4 | 6 |
| 3 | Fall | LEGL1614 | Estates, Probate, & Real Estate | 3 | 5 |
| 3 | Fall | LEGL2603 | Legal Research for Paralegals | 3 | 3 |
| 3 | Fall | LEGL2610 | Evidence, Exhibit Prep & Investigation | 4 | 5 |
| | | | Semester Total | 16
| 22
|
| 4 | Spr | COMM1439 | Job Seeking/Keeping Skills | 1 | 1 |
| 4 | Spr | LEGL2601 | Debtor/Creditor & Intellectual Property | 3 | 3 |
| 4 | Spr | LEGL2612 | Paralegal Skills & Legal Writing | 4 | 5 |
| 4 | Spr | MATH1415 | Mathematical Reasoning | 3 | 3 |
| 4 | Spr | PSYC1445 | General Psychology | 3 | 3 |
| 4 | Spr | Telective-3 | Technical Elective | 3 | 4 |
| | | | Semester Total | 17
| 19
|
| 5 | Smr | LEGL2704 | Internship (LEGL2704-06, 4-6 Credits) | 4 | 12 |
| | | | Semester Total | 4
| 12
|
| | | | Program Total | 72
| 94
|
| Elective Courses |
| | | ACCT1 | Any Accounting Course | 3 | |
| | | ADMN2512 | Desktop Publishing Essentials | 4 | |
| | | ADMN2601 | Supervisory Management | 3 | |
| | | BWEB1510 | Intro. to Web Development | 4 | |
| | | COMM1 | Any Communications MnTC Course | 3 | |
| | | CSBT1501 | Spreadsheets & Database Applications | 3 | |
| | | ENGL1 | Any English MnTC Course | 3 | |
| | | FICR1608 | Introduction to Finance | 3 | |
| | | FICR1651 | Credit Law | 3 | |
| | | FICR2647 | Legal Documents | 3 | |
| | | LANG1 | Any American Sign Language Course | 3 | |
| | | MATH1 | Any Math MnTC Course | 3 | |
| | | MEDS1620 | Medical Terminology | 3 | |
| | | POLS1 | Any Political Science MnTC Course | 3 | |
| | | SMGT1613 | Employment Law | 2 | |
| | | SPAN1 | Any Spanish Language Course | 3 | |
Note: AAS degrees must have Gen. Ed. courses from three goal areas and AS degrees from six goal areas of the MN Transfer Curriculum.
This course sequence is an example.
The Paralegal program at Alexandria Technical & Community College is a quality program at an affordable price. Just how affordable?
Click here to find out...