Retail Management |
| Section 1 | 1st Place: | Andrea Frykman |
| | 2nd Place: | Rebecca Auld |
| | 3rd Place: | Blake Holte |
| | Finalists: | Zach Schmitz, Ben Odegaard, and Matthew Mensen |
| Section 2 | 1st Place: | Wendell Larson |
| | 2nd Place: | Brady Timm |
| | 3rd Place: | Fawn Rustand |
| | Finalists: | Laura Chan, Travis Wulf, and Jay Schliecher |
| Section 3 | 1st Place: | Jeremy Radtke |
| | 2nd Place: | Ashley Rode |
| | 3rd Place: | Matthew Wulf |
| | Finalists: | Jade Nosbush, Ryan Mikkelson, and Heather Hodge |
| Section 4 | 1st Place: | Maranda Brush |
| | 2nd Place: | Katie Hawkinson |
| | 3rd Place: | Robby Bruzik |
| | Finalists: | Joe Hutt, Adam Koehl, and Michael Ricketts |
Entrepreneurship |
| Section 1 | 1st Place: | Rebecca Auld |
| | 2nd Place: | Katie Hawkinson |
| | 3rd Place: | John Hayes |
| | Finalists: | Jeff Pesta, Tyra Gefroh, and Erika Spande |
| Section 2 | 1st Place: | Rebecca Hannan |
| | 2nd Place: | Jamie Anderson |
| | 3rd Place: | Ashley Rode |
| | Finalists: | Kyle Kopischke, Bryan Rehnelt, and Sierra Bolgrean |
Marketing Management |
| Section 1 | 1st Place: | Dan Boike |
| | 2nd Place: | Cody Thompson |
| | 3rd Place: | Chris Schmidt |
| | Finalists: | Brittany Moen, Adam Week, and Curtis Nagel |
| Section 2 | 1st Place: | John Macy |
| | 2nd Place: | Steph Tersteeg |
| | 3rd Place: | Ryan Beneke |
| | Finalists: | Erik Gullickson, Emma Anderson-Otto, and Megan Berry |
Hospitality Management |
| Section 1 | 1st Place: | Alyssa Wagner |
| | 2nd Place: | Brady Haak |
| | 3rd Place: | Jamie Anderson |
| | Finalists: | Alicia Rhude, Ingrid Coker, and Corbin Kiecker |
| Section 2 | 1st Place: | Josh Maxhimer |
| | 2nd Place: | Terenn Winston |
| | 3rd Place: | Sheri Munsterman |
| | Finalists: | Rasheedah McDonald, Jorden Klovstad, and Scott Campbell |
Sales Manager Meeting |
| | 1st Place: | Cody Thompson |
| | 2nd Place: | Christopher Schmidt |
| | 3rd Place: | Megan Berry |
| | Finalists: | Amanda Butcher, Stephanie Tersteeg, and Matt Mensen |
Business to Business Marketing |
| | 1st Place: | Joe Hutt and Matthew Wulf |
| | 2nd Place: | Adam Koehl and Travis Wulf |
| | 3rd Place: | Jessica Chornuk and Jocelyn Wells |
| | Finalists: | Dan Kleindl and Jeremy Radtke |
Business Ethics |
| | 1st Place: | Natalie Wentzlaff and Miranda Fadness |
| | 2nd Place: | Ashley Fehr and Tim Ehil |
| | 3rd Place: | Ellie Fadness and Phillip Tesch |
| | Finalists: | Nancy Haley and Mitchell Worms |
| | | Dexter Horman and Josh Uhlenkemp |
| | | Caitlyn Dingman and Kayla Pommier |
Financial Statement Analysis |
| Section 1 | 1st Place: | Chris Wold, Jeff Pesta, John Gran, and Tom Uttermark |
| | 2nd Place: | Teanna Allen, Amy Carlquist, and Tasha Rawlings |
| | 3rd Place: | Preston Beck and Mitchell Worms |
| | Finalists: | Amanda Winter and Kris Sievert |
| Section 2 | 1st Place: | Veronica Baas, Holly Norris O'Connor, and Lori Trousil |
| | 2nd Place: | Beth Bruder, Mariah Tvrdik, and Stephany Wyffels |
| | 3rd Place: | Ashley Fehr, David Kluver, and Heidi Paine |
| | Finalists: | Katie Barrera, Sarah Brunsberg, and Courtney Pohlmann |
Sporting Goods |
| | 1st Place: | Jay Schleicher |
| | 2nd Place: | Jessica Serbus |
| | 3rd Place: | Wendell Larson |
| | Finalists: | Stephanie Koenig, Erik Gullickson, and Robby Bruzik |
Financial Management |
| Section 1 | 1st Place: | Dexter Horman |
| | 2nd Place: | Ginny Schroder |
| | 3rd Place: | Beth Hanish |
| | Finalists: | Presten Beck, John Gran, and Kayla Pomier |
| Section 2 | 1st Place: | Christopher Wold |
| | 2nd Place: | Caitlyn Dingman |
| | 3rd Place: | Josh Uhlenkemp |
| | Finalists: | Kandace Hemingsen, Derek Rachey, and Heather Huwe |
Apparel & Accessories |
| Section 1 | 1st Place: | Katie Carlson |
| | 2nd Place: | Brittany Gustafson |
| | 3rd Place: | Tyra Gefroh |
| | Finalists: | Brooke Schlangen, Natalie Wentzlaff, and Miranda Fadness |
| Section 2 | 1st Place: | Amanda Butcher |
| | 2nd Place: | Sam Thoreson |
| | 3rd Place: | Bailey Brion |
| | Finalists: | Erika Spande, Ellie Fadness, and Heather Hodge |
Human Resources Management |
| Section 1 | 1st Place: | Maranda Brush |
| | 2nd Place: | Stephany Wyffels |
| | 3rd Place: | Cassy Gonsior |
| | Finalists: | Michael Van Overbeke, Tanya Heikkenen, and Thomas Uttermark |
| Section 2 | 1st Place: | Josh Maxhimer |
| | 2nd Place: | Ginny Schroeder |
| | 3rd Place: | Beth Hanish |
| | Finalists: | Joseph Griffiths, Jesse Ringdahl, and Josh Falcon |
| Section 3 | 1st Place: | Scott Campbell |
| | 2nd Place: | Curtis Nagel |
| | 3rd Place: | Rhonda Luschen |
| | Finalists: | Erica Hess, Rasheedah McDonald, and Jessica Huff |
| Section 4 | 1st Place: | Danielle Holcomb |
| | 2nd Place: | Emma Anderson-Otto |
| | 3rd Place: | Nancy Haley |
| | Finalists: | Brady Haak, Davina Schaetz, and Brittany Moen |
Sales Representative |
| | 1st Place: | Sam Thoreson |
| | 2nd Place: | Heidi Paine |
| | 3rd Place: | John Hayes |
| | Finalists: | Lauren Schlieman, Dan Boike, and Jill Kurowski |