Program | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Accounting - AAS | 88.9 | 100 | 100 | 100 | 87.5 |
Business Management - AAS | 100 | 100 | 100 | 100 | 83.3 |
Carpentry - Diploma | 100 | 100 | 100 | 85.7 | 100 |
Communication Art & Design - AAS | 100 | 92 | 100 | 100 | 100 |
Cybersecurity, Virtualization, & Networking - AAS | 100 | 100 | 85.7 | 100 | 100 |
Diesel Mechanics - AAS | 100 | 100 | 100 | 100 | 100 |
Diesel Mechanics - Diploma | 100 | 100 | 100 | 100 | 100 |
Early Childhood Education - AAS | 100 | 94 | 100 | 100 | 100 |
Exercise Science - AAS | 100 | 100 | 100 | 100 | 100 |
Fashion Management - AAS | 100 | 100 | 100 | 100 | 100 |
Human Services Practitioner - AAS | 100 | 100 | 100 | 100 | 0 |
Interior Design - AAS | 100 | 100 | 100 | 100 | 100 |
Law Enforcement - AAS | 88.5 | 94 | 85.4 | 86.7 | 92.7 |
Law Enforcement Career Transition - Diploma | 100 | 100 | 100 | 100 | 87.5 |
Machine Tool Technology - Diploma | 100 | 100 | 100 | 100 | 100 |
Marine, Motorcycle, & Powersports Technician - Diploma | 100 | 100 | 100 | 91.7 | 100 |
Marketing & Sales Management - AAS | 100 | 100 | 100 | 100 | 100 |
Mechanical Drafting, Design Engineering Technology - AAS | 100 | 100 | 100 | 100 | 100 |
Mechatronics - AAS | 100 | 100 | 100 | 100 | 100 |
Medical Administrative Specialist - AAS | 100 | 100 | 0 | 100 | 100 |
Medical Coding Specialist - Diploma | 100 | 100 | 100 | 75 | 100 |
Medical Laboratory Technician - AAS | 100 | 100 | 100 | 100 | 100 |
Nursing - Associate Degree | 100 | 100 | 100 | 100 | 100 |
Paralegal - AAS | 100 | 100 | 100 | 100 | 100 |
Phlebotomy Technician - Certificate | 75 | 100 | 0 | 100 | 100 |
Practical Nursing - Diploma | 97.9 | 100 | 100 | 100 | 100 |
Professional Sales - Diploma | 100 | 100 | 0 | 100 | N/A |
Professional Truck Driver - Certificate | 95.8 | 100 | 100 | 100 | 100 |
Speech-Language Pathology Assistant - AAS | 100 | 100 | 100 | 100 | 100 |
Speech-Language Pathology Assistant - Certificate | N/A | N/A | 100 | 100 | 100 |
Welding Technology - Diploma | 100 | 100 | 100 | 100 | 100 |
2019 data is the most recent publishable data as our graduates have one year to obtain employment prior to our surveying them to gather their employment information.
N/A = Program track did not exist that year, the program existed but there were no graduates, or there were graduates but none available for employment, i.e. they opted to continue their education, were unable to relocate for employment, etc.
Please visit our Accountability page for more information about reporting and transparency.