The curriculum below is the most current information available. To browse curriculum from the current academic year and past years, please view our Academic Catalogs. If you are a current student with questions about your course requirements, please speak with your advisor or refer to your Degree Audit Report (DARS) in eServices.
Click here for course descriptions.
SEM | TERM | COURSE NO. | COURSE TITLE | CREDITS | CLASS HOURS PER WEEK |
---|---|---|---|---|---|
1 | Fall | ADMN1513 | Keyboarding/Word Processing Skills | 3 | 6 |
1 | Fall | BIOL1416 | Essentials of Anatomy & Physiology | 3 | 4 |
1 | Fall | ITEC1430 | Intro to Computer | 3 | 3 |
1 | Fall | MEDS1620 | Medical Terminology | 3 | 4 |
1 | Fall | MEDS2601 | Introduction to Health Information | 3 | 4 |
Semester Total | 15 | 21 | |||
2 | Spr | MEDS1608 | Basic Pathology | 3 | 4 |
2 | Spr | MEDS1615 | Document Fund of Editing & Scribing | 3 | 4 |
2 | Spr | MEDS1627 | Introduction to ICD Coding | 3 | 4 |
2 | Spr | MEDS1629 | Applied Medical Terminology | 3 | 4 |
2 | Spr | MEDS1634 | Introduction to CPT/HCPCS | 3 | 4 |
Semester Total | 15 | 20 | |||
3 | Fall | COMM1435 | Interpersonal Communication | 3 | 3 |
3 | Fall | COMM1439 | Job Seeking/Keeping Skills | 1 | 1 |
3 | Fall | MEDS1605 | Electronic Health Records | 3 | 3 |
3 | Fall | MEDS2609 | Health Care Systems and Practices | 2 | 3 |
3 | Fall | MNTC | Any Course from MN Transfer Goal 2, 4-10 | 3 | 3 |
Semester Total | 12 | 13 | |||
4 | Spr | ENGL1460 | Technical Writing | 3 | 3 |
4 | Spr | MEDS1610 | Pharmacology & Lab | 2 | 2 |
4 | Spr | MEDS1624 | Medical Reception | 3 | 4 |
4 | Spr | MEDS2604 | Medical Office Management | 3 | 3 |
4 | Spr | MEDS2605 | Medicolegal & Reimbursement Issues | 4 | 4 |
4 | Spr | MNTC | Any Course from MN Transfer Goal 2, 4-10 | 3 | 3 |
Semester Total | 18 | 19 | |||
Program Total | 60 | 73 |
Note: AAS degrees must have Gen. Ed. courses from three goal areas and AS degrees from six goal areas of the MN Transfer Curriculum.
Visit with advisor or refer to Degree Audit Report for elective options.
This course sequence is an example.