The curriculum below is for the current academic year. To browse past year curriculum, please view our Academic Catalogs. If you are a current student with questions about your course requirements, please speak with your advisor or refer to your Degree Audit Report (DARS) in eServices.
Click here for course descriptions.
SEM | TERM | COURSE NO. | COURSE TITLE | CREDITS | CLASS HOURS PER WEEK |
---|---|---|---|---|---|
1 | Fall | BIOL1416 | Essentials of Anatomy & Physiology | 3 | 4 |
1 | Fall | ITEC1445 | Personal Computer Skills | 1 | 1 |
1 | Fall | MEDS1620 | Medical Terminology | 3 | 4 |
1 | Fall | MEDS2601 | Introduction to Health Information | 3 | 4 |
Semester Total | 10 | 13 | |||
2 | Spr | MEDS1608 | Basic Pathology | 3 | 4 |
2 | Spr | MEDS1627 | Introduction to ICD Coding | 3 | 4 |
2 | Spr | MEDS1629 | Applied Medical Terminology | 3 | 4 |
2 | Spr | MEDS1634 | Introduction to CPT/HCPCS | 3 | 4 |
Semester Total | 12 | 16 | |||
3 | Fall | COMM1439 | Job Seeking/Keeping Skills | 1 | 1 |
3 | Fall | MEDS1605 | Electronic Health Records | 3 | 3 |
3 | Fall | MEDS1641 | Intermediate CPT | 3 | 3 |
3 | Fall | MEDS1643 | Intermediate ICD Coding | 3 | 3 |
3 | Fall | MEDS2609 | Health Care Systems and Practices | 2 | 3 |
Semester Total | 12 | 13 | |||
4 | Spr | MEDS1610 | Pharmacology & Lab | 2 | 2 |
4 | Spr | MEDS1623 | Medical Reception | 2 | 3 |
4 | Spr | MEDS2605 | Medicolegal & Reimbursement Issues | 4 | 4 |
4 | Spr | MEDS2620 | Advanced Coding | 3 | 5 |
Semester Total | 11 | 14 | |||
Program Total | 45 | 56 |
SEM | TERM | COURSE NO. | COURSE TITLE | CREDITS | CLASS HOURS PER WEEK |
---|---|---|---|---|---|
1 | Spr | MEDS1627 | Introduction to ICD Coding | 3 | 4 |
1 | Spr | MEDS1634 | Introduction to CPT/HCPCS | 3 | 4 |
Semester Total | 6 | 8 | |||
2 | Fall | MEDS1641 | Intermediate CPT | 3 | 3 |
2 | Fall | MEDS1643 | Intermediate ICD Coding | 3 | 3 |
Semester Total | 6 | 6 | |||
3 | Spr | MEDS2605 | Medicolegal & Reimbursement Issues | 4 | 4 |
3 | Spr | MEDS2620 | Advanced Coding | 3 | 5 |
Semester Total | 7 | 9 | |||
Program Total | 19 | 23 |
Note: AAS degrees must have Gen. Ed. courses from three goal areas and AS degrees from six goal areas of the MN Transfer Curriculum.
Visit with advisor or refer to Degree Audit Report for elective options.
This course sequence is an example.