The curriculum below is the most current information available. To browse curriculum from the current academic year and past years, please view our Academic Catalogs. If you are a current student with questions about your course requirements, please speak with your advisor or refer to your Degree Audit Report (DARS) in eServices.
Click here for course descriptions.
| SEM | TERM | COURSE NO. | COURSE TITLE | CREDITS | CLASS HOURS PER WEEK |
|---|---|---|---|---|---|
| 1 | Fall | COMM1435 | Interpersonal Communication | 3 | 3 |
| 1 | Fall | ENGL1410 | Composition I | 3 | 3 |
| 1 | Fall | PHIL1445 | Ethics | 3 | 3 |
| 1 | Fall | PSYC1445 | General Psychology | 3 | 3 |
| 1 | Fall | SOCS1400 | Introduction to Sociology | 3 | 3 |
| Semester Total | 15 | 15 | |||
| 2 | Spr | BIOL1416 | Essentials of Anatomy & Physiology | 3 | 4 |
| 2 | Spr | ENGL1420 | Composition II | 3 | 3 |
| 2 | Spr | MATH1447 | Introduction to Statistics | 4 | 4 |
| 2 | Spr | POLS1460 | Constitutional Democracy & Government | 3 | 3 |
| 2 | Spr | PRSW1400 | Introduction to Social Work | 3 | 3 |
| Semester Total | 16 | 17 | |||
| 3 | Fall | BIOL1430 | People & the Environment | 3 | 3 |
| 3 | Fall | BIOL1431 | People & the Environment Lab | 1 | 2 |
| 3 | Fall | ELECTIVE | Electives | 6 | 6 |
| 3 | Fall | ENGL1453 | Multicultural American Literature | 3 | 3 |
| 3 | Fall | SOCS2410 | Inequality & Social Change | 3 | 3 |
| Semester Total | 16 | 17 | |||
| 4 | Spr | ELECTIVE | Electives | 4 | 4 |
| 4 | Spr | PRSW2101 | Social Work Field Experience Seminar | 1 | 1 |
| 4 | Spr | PRSW2102 | Social Work Field Experience | 2 | 6 |
| 4 | Spr | PSYC1405 | Lifespan Psychology | 3 | 3 |
| 4 | Spr | PSYC2436 | Psychology of Addictions | 3 | 3 |
| Semester Total | 13 | 17 | |||
| Program Total | 60 | 66 |
| COURSE NO. | COURSE TITLE | CREDITS | CLASS HOURS PER WEEK |
|---|---|---|---|
| BHHS1510 | Human Services Professional Practices | 3 | 3 |
| BHHS2010 | Introduction to Trauma-Informed Care | 3 | 3 |
| ECED1110 | Child Growth & Development | 3 | 4 |
| ECED1220 | Infant/Toddler Development & Learning | 4 | 5 |
| ECED1230 | Preschool Development & Learning | 4 | 5 |
| ECED2110 | Child/Family Relations in Diverse World | 3 | 3 |
| EDUC2410 | Children with Differing Abilities | 3 | 4 |
| ITEC1445 | Personal Computer Skills | 1 | 1 |
| PSYC1410 | Psychological Disorders | 3 | 3 |
| PSYC2440 | Behavior Modification | 3 | 3 |
| PTE1500 | Introduction to Criminal Justice | 3 | 3 |
| PTE1510 | Juvenile Justice | 3 | 3 |
| PTE1540 | Law Enforcement & Human Behavior | 4 | 4 |
| PTE2510 | Law Enforcement & Community | 4 | 4 |
Note: AAS degrees must have Gen. Ed. courses from three goal areas and AS degrees from six goal areas of the MN Transfer Curriculum.
Visit with advisor or refer to Degree Audit Report for elective options.
This course sequence is an example.