The curriculum below is the most current information available. To browse curriculum from the current academic year and past years, please view our Academic Catalogs. If you are a current student with questions about your course requirements, please speak with your advisor or refer to your Degree Audit Report (DARS) in eServices.
Click here for course descriptions.
SEM | TERM | COURSE NO. | COURSE TITLE | CREDITS | CLASS HOURS PER WEEK |
---|---|---|---|---|---|
1 | Fall | BHHS1005 | Intro to Behavioral Health & Human Svcs | 2 | 2 |
1 | Fall | BHHS1010 | Direct Service Professionalism | 3 | 3 |
1 | Fall | BHHS1040 | Facilitating Positive Behavior | 3 | 3 |
1 | Fall | ELECTIVE | Elective | 3 | 3 |
1 | Fall | ITEC1430 | Introduction to Computer | 3 | 3 |
Semester Total | 14 | 14 | |||
2 | Spr | BHHS1020 | Physical/Developmental Supports I | 3 | 3 |
2 | Spr | BHHS1030 | Person-Centered Planning | 3 | 3 |
2 | Spr | COMM1440 | Communicating for Results | 2 | 2 |
2 | Spr | ELECTIVE | Elective | 3 | 3 |
2 | Spr | ENGL1460 | Technical Writing | 3 | 3 |
2 | Spr | MEDS1620 | Medical Terminology | 3 | 4 |
Semester Total | 17 | 18 | |||
3 | Fall | BHHS1560 | Social Welfare Services | 3 | 3 |
3 | Fall | BHHS2050 | Supportive Interventions | 4 | 4 |
3 | Fall | MNTC | MN Transfer Curriculum Elective | 3 | 3 |
3 | Fall | PHIL1445 | Ethics | 3 | 3 |
3 | Fall | PSYC1445 | General Psychology | 3 | 3 |
Semester Total | 16 | 16 | |||
4 | Spr | BHHS2020 | Physical/Developmental Supports II | 3 | 3 |
4 | Spr | CSP1910 | Internship | 4 | 12 |
4 | Spr | ELECTIVE | Electives | 7 | 7 |
4 | Spr | PSYC1410 | Abnormal Psychology | 3 | 3 |
Semester Total | 17 | 25 | |||
Program Total | 64 | 73 |
SEM | TERM | COURSE NO. | COURSE TITLE | CREDITS | CLASS HOURS PER WEEK |
---|---|---|---|---|---|
1 | Fall | BHHS1005 | Intro to Behavioral Health & Human Svcs | 2 | 2 |
1 | Fall | BHHS1010 | Direct Service Professionalism | 3 | 3 |
1 | Fall | BHHS1040 | Facilitating Positive Behavior | 3 | 3 |
1 | Fall | ELECTIVE | Elective | 3 | 3 |
1 | Fall | ITEC1430 | Introduction to Computer | 3 | 3 |
Semester Total | 14 | 14 | |||
2 | Spr | BHHS1020 | Physical/Developmental Supports I | 3 | 3 |
2 | Spr | BHHS1030 | Person-Centered Planning | 3 | 3 |
2 | Spr | COMM1440 | Communicating for Results | 2 | 2 |
2 | Spr | ELECTIVE | Elective | 3 | 3 |
2 | Spr | ENGL1460 | Technical Writing | 3 | 3 |
2 | Spr | MEDS1620 | Medical Terminology | 3 | 4 |
Semester Total | 17 | 18 | |||
Program Total | 31 | 32 |
Note: AAS degrees must have Gen. Ed. courses from three goal areas and AS degrees from six goal areas of the MN Transfer Curriculum.
Visit with advisor or refer to Degree Audit Report for elective options.
This course sequence is an example.