The curriculum below is the most current information available. To browse curriculum from the current academic year and past years, please view our Academic Catalogs. If you are a current student with questions about your course requirements, please speak with your advisor or refer to your Degree Audit Report (DARS) in eServices.
Click here for course descriptions.
SEM | TERM | COURSE NO. | COURSE TITLE | CREDITS | CLASS HOURS PER WEEK |
---|---|---|---|---|---|
1 | Fall | DIES1630 | Diesel Industry Fundamentals | 2 | 3 |
1 | Fall | DIES1635 | Hydraulic Fundamentals | 3 | 5 |
1 | Fall | DIES1632 | DC Electricity | 3 | 4 |
1 | Fall | DIES1633 | Diesel Electronic Systems | 3 | 5 |
1 | Fall | DIES1636 | Power Trains I | 3 | 4 |
1 | Fall | BIOL1430 | People and the Environment or MnTC | 3 | 3 |
Semester Total | 17 | 24 | |||
2 | Spr | DIES1455 | Applied Technical Mathematics | 2 | 2 |
2 | Spr | DIES1640 | Diesel Engines I | 6 | 9 |
2 | Spr | DIES1641 | Diesel Fuel Systems | 3 | 4 |
2 | Spr | DIES1642 | HVAC Systems | 3 | 4 |
2 | Spr | MNTC | MN Transfer Curriculum Elective | 3 | 3 |
Semester Total | 17 | 22 | |||
3 | Smr | DIES1650 | Applied Failure Analysis | 2 | 3 |
3 | Smr | DIES1651 | Diesel Servicing/PM | 2 | 3 |
3 | Smr | MNTC | MN Transfer Curriculum Elective | 3 | 3 |
Semester Total | 7 | 9 | |||
4 | Fall | DIES2630 | Diesel Engines II | 6 | 9 |
4 | Fall | DIES2633 | Braking Systems | 4 | 5 |
4 | Fall | DIES2632 | Electronic Engines/Controls | 3 | 4 |
4 | Fall | MNTC | MN Transfer Curriculum Elective | 3 | 3 |
Semester Total | 16 | 21 | |||
5 | Spr | DIES1643 | Diesel Service Welding | 1 | 2 |
5 | Spr | DIES2640 | Power Trains II | 6 | 9 |
5 | Spr | DIES2641 | Advanced Hydraulics | 4 | 6 |
5 | Spr | DIES2704 | Internship or DIES2642 | 4 | 12 |
5 | Spr | ENGL1460 | Technical Writing | 3 | 3 |
Semester Total | 18 | 32 | |||
Program Total | 75 | 108 |
SEM | TERM | COURSE NO. | COURSE TITLE | CREDITS | CLASS HOURS PER WEEK |
---|---|---|---|---|---|
1 | Fall | DIES1630 | Diesel Industry Fundamentals | 2 | 3 |
1 | Fall | DIES1635 | Hydraulic Fundamentals | 3 | 5 |
1 | Fall | DIES1632 | DC Electricity | 3 | 4 |
1 | Fall | DIES1633 | Diesel Electronic Systems | 3 | 5 |
1 | Fall | DIES1636 | Power Trains I | 3 | 4 |
1 | Fall | BIOL1430 | People and the Environment or MnTC | 3 | 3 |
Semester Total | 17 | 24 | |||
2 | Spr | DIES1455 | Applied Technical Mathematics | 2 | 2 |
2 | Spr | DIES1640 | Diesel Engines I | 6 | 9 |
2 | Spr | DIES1641 | Diesel Fuel Systems | 3 | 4 |
2 | Spr | DIES1642 | HVAC Systems | 3 | 4 |
Semester Total | 14 | 19 | |||
3 | Smr | DIES1650 | Applied Failure Analysis | 2 | 3 |
3 | Smr | DIES1651 | Diesel Servicing/PM | 2 | 3 |
Semester Total | 4 | 6 | |||
4 | Fall | DIES2630 | Diesel Engines II | 6 | 9 |
4 | Fall | DIES2633 | Braking Systems | 4 | 5 |
4 | Fall | DIES2632 | Electronic Engines/Controls | 3 | 4 |
Semester Total | 13 | 18 | |||
5 | Spr | DIES1643 | Diesel Service Welding | 1 | 2 |
5 | Spr | DIES2640 | Power Trains II | 6 | 9 |
5 | Spr | DIES2641 | Advanced Hydraulics | 4 | 6 |
5 | Spr | DIES2704 | Internship or DIES2642 | 4 | 12 |
5 | Spr | MNTC | MN Transfer Curriculum Elective | 3 | 3 |
Semester Total | 18 | 32 | |||
Program Total | 66 | 99 |
Note: AAS degrees must have Gen. Ed. courses from three goal areas and AS degrees from six goal areas of the MN Transfer Curriculum.
Visit with advisor or refer to Degree Audit Report for elective options.
This course sequence is an example.