The curriculum below is the most current information available. To browse curriculum from the current academic year and past years, please view our Academic Catalogs. If you are a current student with questions about your course requirements, please speak with your advisor or refer to your Degree Audit Report (DARS) in eServices.
Click here for course descriptions.
SEM | TERM | COURSE NO. | COURSE TITLE | CREDITS | CLASS HOURS PER WEEK |
---|---|---|---|---|---|
1 | Fall | SOCS1400 | Introduction to Sociology | 3 | 3 |
1 | Fall | ENGL1410 | Composition I | 3 | 3 |
1 | Fall | GSDV1400 | Individualized Degree Planning (or CRLT1439) | 1 | 1 |
1 | Fall | ITEC1440 | Beginning Personal Computer I | 2 | 2 |
1 | Fall | MNTC 6-2 | Humanities (minimum 2 disciplines) | 3 | 3 |
1 | Fall | ELECPHED | Wellness Elective | 1 | 1 |
Semester Total | 13 | 13 | |||
2 | Spr | SOCS | SOCS 1402, 1405 or 2410 | 3 | 3 |
2 | Spr | BIOL1430 | People and the Environment | 3 | 3 |
2 | Spr | BIOL1431 | People and the Environment Lab | 1 | 2 |
2 | Spr | ENGL1420 | Composition II | 3 | 3 |
2 | Spr | GEN ED | General Education Elective | 3 | 3 |
2 | Spr | MNTC Goal 1 | Communications | 3 | 3 |
Semester Total | 16 | 17 | |||
3 | Fall | SOCS | SOCS 1402, 1405 or 2410 | 3 | 3 |
3 | Fall | GEN ED | General Education Elective | 3 | 3 |
3 | Fall | MATH1447 | Introduction to Statistics | 4 | 4 |
3 | Fall | MNTC Goal 3 | Any MNTC course from Goal 3 with Lab | 3 | 4 |
3 | Fall | MNTC | Humanities (minimum 2 disciplines) | 3 | 3 |
Semester Total | 16 | 17 | |||
4 | Spr | GEN ED | General Education Elective | 6 | 6 |
4 | Spr | MNTC 5 | MN Transfer Goal 5 besides SOCS | 3 | 3 |
4 | Spr | MNTC | Humanities (minimum 2 disciplines) | 3 | 3 |
4 | Spr | MNTC Goal 9 | Ethical and Civic Responsibility | 3 | 3 |
Semester Total | 15 | 15 | |||
Program Total | 60 | 62 |
AA Degrees must have general courses from all 10 goal areas of the MN Transfer Curriculum.
Visit with advisor or refer to Degree Audit Report for elective options.
This course sequence is an example.