The curriculum below is the most current information available. To browse curriculum from the current academic year and past years, please view our Academic Catalogs. If you are a current student with questions about your course requirements, please speak with your advisor or refer to your Degree Audit Report (DARS) in eServices.
Click here for course descriptions.
SEM | TERM | COURSE NO. | COURSE TITLE | CREDITS | CLASS HOURS PER WEEK |
---|---|---|---|---|---|
1 | Fall | SOCS1400 | Introduction to Sociology | 3 | 3 |
1 | Fall | ENGL1410 | Composition I | 3 | 3 |
1 | Fall | GSDV1400 | Individualized Degree Planning | 1 | 1 |
1 | Fall | ITEC1430 | Beginning Personal Computer I | 2 | 2 |
1 | Fall | MNTC Goal 6 | Humanities (minimum 2 disciplines) | 3 | 3 |
1 | Fall | PHED ELECTIVE | Wellness Elective | 1 | 2 |
Semester Total | 13 | 14 | |||
2 | Spr | SOCS2403 | Human Sexuality | 3 | 3 |
2 | Spr | BIOL1430/1431 | People and the Environment with Lab | 4 | 5 |
2 | Spr | ENGL1420 | Composition II | 3 | 3 |
2 | Spr | GENERAL ELECTIVE | General Elective | 3 | 3 |
2 | Spr | MNTC Goal 1 | Oral Communication | 3 | 3 |
Semester Total | 16 | 17 | |||
3 | Fall | SOCS1402 or SOCS1480 or SOCS2412 | Social Problems or Intro to Women's Studies or Sociology of Popular Culture | 3 | 3 |
3 | Fall | GENERAL ELECTIVE | General Elective | 3 | 3 |
3 | Fall | MATH1447 | Introduction to Statistics (or another college level math course) | 4 | 4 |
3 | Fall | MNTC Goal 3 | Natural Sciences | 4 | 5 |
3 | Fall | MNTC Goal 6 | Humanities (minimum 2 disciplines) | 3 | 3 |
Semester Total | 17 | 18 | |||
4 | Spr | GENERAL ELECTIVE | General Elective | 5 | 5 |
4 | Spr | MNTC Goal 5 | History & Social and Behavioral Sciences | 3 | 3 |
4 | Spr | MNTC Goal 6 | Humanities (minimum 2 disciplines) | 3 | 3 |
4 | Spr | MNTC Goal 9 | Ethical and Civic Diversity | 3 | 3 |
Semester Total | 14 | 14 | |||
Program Total | 60 | 63 |
Visit with advisor or refer to Degree Audit Report for elective options.
This course sequence is an example.