The curriculum below is the most current information available. To browse curriculum from the current academic year and past years, please view our Academic Catalogs. If you are a current student with questions about your course requirements, please speak with your advisor or refer to your Degree Audit Report (DARS) in eServices.
Click here for course descriptions.
SEM | TERM | COURSE NO. | COURSE TITLE | CREDITS |
---|---|---|---|---|
1 | Fall | ECED1110 | Child Growth & Development | 3 |
1 | Fall | ITEC1440 | Beginning Personal Computer I | 2 |
1 | Fall | SLPA1200 | Introduction to Communication Disorder | 3 |
1 | Fall | SLPA1210 | Phonetics for Language | 3 |
1 | Fall | SLPA1220 | Language Development | 3 |
Semester Total | 14 | |||
2 | Spr | BIOL1416 | Essentials of Anatomy & Physiology | 3 |
2 | Spr | ENGL1410 | Composition I | 3 |
2 | Spr | SLPA1231 | Speech Sound Disorders | 3 |
2 | Spr | SLPA1240 | Language Disorder and Treatment | 3 |
2 | Spr | SLPA1250 | Anatomy of Speech/Language & Hearing | 3 |
Semester Total | 15 | |||
3 | Fall | COMM1435 | Interpersonal Communication | 3 |
3 | Fall | COMM1439 | Job Seeking/Keeping Skills | 1 |
3 | Fall | PSYC1405 | Life-Span Psychology | 3 |
3 | Fall | SLPA2210 | Stuttering | 3 |
3 | Fall | SLPA2220 | Clinical Practicum I | 3 |
3 | Fall | SLPA2240 | Comm Disorders of Adults & Special Populations | 3 |
Semester Total | 16 | |||
4 | Spr | EDUC2410 | Children with Differing Abilities | 3 |
4 | Spr | SLPA2200 | Clinical Documentation & Materials Mgmt | 3 |
4 | Spr | SLPA2250 | Clinical Practicum II | 3 |
4 | Spr | SOCS1400 | Introduction to Sociology | 3 |
4 | Spr | SLPA2260 | Speech Language Communication in Diverse Populations | 3 |
Semester Total | 15 | |||
Program Total | 60 |
SEM | TERM | COURSE NO. | COURSE TITLE | CREDITS |
---|---|---|---|---|
1 | Fall | SLPA1205 | Introduction to Speech-Lang Path Asst | 1 |
1 | Fall | SLPA2240 | Comm Disorders of Adults & Special Populations | 3 |
1 | Fall | SLPA2220 | Clinical Practicum I | 3 |
Semester Total | 7 | |||
2 | Spr | SLPA1231 | Speech Sound Disorders | 3 |
2 | Spr | SLPA1240 | Language Disorder and Treatment | 3 |
2 | Spr | SLPA2250 | Clinical Practicum II | 3 |
Semester Total | 9 | |||
Program Total | 16 |
Note: AAS degrees must have Gen. Ed. courses from three goal areas and AS degrees from six goal areas of the MN Transfer Curriculum.
Visit with advisor or refer to Degree Audit Report for elective options.
This course sequence is an example.