The curriculum below is the most current information available. To browse curriculum from the current academic year and past years, please view our Academic Catalogs. If you are a current student with questions about your course requirements, please speak with your advisor or refer to your Degree Audit Report (DARS) in eServices.
Click here for course descriptions.
SEM | TERM | COURSE NO. | COURSE TITLE | CREDITS | CLASS HOURS PER WEEK |
---|---|---|---|---|---|
1 | Fall | ECED1100 | Intro to Early Childhood Education | 3 | 3 |
1 | Fall | ECED1110 | Child Growth & Development | 3 | 4 |
1 | Fall | ECED1120 | Child Health, Wellness, & Nutrition | 3 | 3 |
1 | Fall | ECED1130 | Guiding Young Children | 3 | 4 |
1 | Fall | ENGL1410 | Composition I | 3 | 3 |
Semester Total | 15 | 17 | |||
2 | Spr | ECED1200 | Observation & Assessment | 3 | 5 |
2 | Spr | ECED1210 | Learning Environ & Creative Activities | 3 | 4 |
2 | Spr | ENGL1420 | Composition II | 3 | 3 |
2 | Spr | MNTCMATH | MATH Course - MnTC Goal 4 | 3 | 3 |
2 | Spr | MNTCPSYC | PSYC Course - MnTC Goal 5 | 3 | 3 |
Semester Total | 15 | 18 | |||
3 | Smr | ECED2000 | Internship (or Practicum I in Fall) | 3 | 7 |
Semester Total | 3 | 7 | |||
4 | Fall | ECED2100 | Intro to Language & Literacy | 3 | 4 |
4 | Fall | ECED2110 | Child/Family Relations in Diverse World | 3 | 3 |
4 | Fall | MNTCSCIE | Science Course w/Lab - MnTC Goal 3 | 3 | 4 |
4 | Fall | MNTCSOCS | SOCS Course - MnTC Goal 5 | 3 | 3 |
Semester Total | 12 | 14 | |||
5 | Spr | COMM1415 | Public Speaking | 3 | 3 |
5 | Spr | EDUC2410 | Children with Differing Abilities | 3 | 4 |
5 | Spr | MNTCART | Humanities/Fine Art - MnTC Goal 6 | 3 | 3 |
5 | Spr | MNTC | MnTC Electives | 6 | 6 |
Semester Total | 15 | 16 | |||
Program Total | 60 | 72 | |||
Note: AS degrees must have Gen. Ed. courses from six goal areas of the MN Transfer Curriculum. | |||||
Elective Courses | |||||
ECED2120 | Practicum I | 3 |
Note: AAS degrees must have Gen. Ed. courses from three goal areas and AS degrees from six goal areas of the MN Transfer Curriculum.
Visit with advisor or refer to Degree Audit Report for elective options.
This course sequence is an example.