
SkillsUSA is a leading student organization known for supplying the workforce with highly qualified leaders showing: Exceptional Technical Skills, Excellent Academic Skills, Remarkable Employability Skills.
1st Place State Winners were eligible to go on to National Competition where applicable.
| YEAR | PLACEMENT | WINNERS |
|---|---|---|
| 1984 | 1st Place | Robert Coffin |
| 1984 | 2nd Place | Mark Patzer |
| 1984 | 3rd Place | Robert Coffin (Nationals) |
| 1985 | 2nd Place | Don Quistorff |
| 1985 | 2nd Place | Don Quistorff (Nationals) |
| 1988 | 1st Place | Tom Bosek |
| 1988 | 3rd Place | Greg Harberts |
| 1989 | 2nd Place | Greg Harberts |
| 1989 | 3rd Place | Roger Bengston |
| 1990 | 1st Place | Ted Razink |
| 1990 | 1st Place | Ted Razink (Nationals) |
| 1991 | 1st Place | Mike Pierskalla |
| 1991 | 1st Place | Mike Pierskalla (Nationals) |
| 1992 | 1st Place | Dale Larson |
| 1993 | 1st Place | Chad Henkels |
| 1993 | 2nd Place | Mark Eastmead |
| 1993 | 3rd Place | Mark Schroden |
| 1993 | 1st Place | Chad Henkels (Nationals) |
| 1994 | 1st Place | Barry Nelson |
| 1994 | 3rd Place | Russ Knudson |
| 1995 | 3rd Place | Kyle Nelson |
| 1996 | 1st Place | Jim Meyer |
| 1996 | 2nd Place | Bruce Nelson |
| 1996 | 3rd Place | Scott Mueller |
| 1996 | 1st Place | Jim Meyer (Nationals) |
| 1997 | 1st Place | Scott Mueller |
| 1997 | 2nd Place | Mark Munkelwitz |
| 1997 | 1st Place | Scott Mueller (Nationals) |
| 1998 | 1st Place | Jay Verly |
| 1998 | 2nd Place | Lee Verhelst |
| 1998 | 1st Place | Jay Verly (Nationals) |
| 1999 | 1st Place | Eric Williams |
| 1999 | 2nd Place | Danny Herberg |
| 1999 | 3rd Place | Dustin Thooft |
| 2000 | 1st Place | Josh Jacobson |
| 2000 | 3rd Place | Derrik Strickler |
| 2001 | 1st Place | Justin Sieve |
| 2001 | 2nd Place | Terry Wendinger |
(Air-Cooled Gas Engine Repair name change in 2002 to Power Equipment Tech)
| YEAR | PLACEMENT | WINNERS |
|---|---|---|
| 2002 | 1st Place | Jason VanZee |
| 2nd Place | Mike Kerkaert | |
| 3rd Place | Jason VanZee (Nationals) | |
| 2003 | 1st Place | Jared Huwe |
| 2nd Place | Matt Loers | |
| 3rd Place | Brian Miller | |
| 2004 | 3rd Place | Mike Nieuwboer |
| 2005 | 1st Place | Dennis Mueller |
| 2nd Place | Tim Wynia | |
| 3rd Place | Brian Hedstrom | |
| 1st Place | Dennis Mueller (Nationals) | |
| 2006 | 1st Place | Dan Reese |
| 2nd Place | Jeff Torgerson | |
| 3rd Place | Lee Christopherson | |
| 1st Place | Dan Reese (Nationals) | |
| 2007 | 1st Place | Jacob Tews |
| 3rd Place | Bryan McCoy | |
| 1st Place | Jacob Tews (Nationals) | |
| 2008 | 1st Place | Devin Waitt |
| 2nd Place | Brian Ennen | |
| 3rd Place | Evan Mercer | |
| 3rd Place | Devin Waitt (Nationals) | |
| 2009 | 1st Place | Matt Stimpson |
| 2nd Place | Kyle Stach | |
| 3rd Place | Brady Cameron | |
| 1st Place | Matt Stimpson (Nationals) | |
| 2010 | 1st Place | Eric Nelson |
| 2nd Place | Brandon Becker | |
| 2nd Place | Eric Nelson (Nationals) | |
| 2011 | 1st Place | Vince Vanslyke |
| 3rd Place | Taylor Salzl | |
| 1st Place | Benjamin Imdieke (High School) | |
| 2012 | 2nd Place | Jamie Kurkowski |
| 3rd Place | Dylon DeVries | |
| 2013 | 2nd Place | Duane Miller |
| 1st Place | Tim Imdieke (High School) | |
| 2nd Place | Tim Imdieke (High School - Nationals) | |
| 2014 | 1st Place | Brent Ackerman |
| 2nd Place | Michael Felten | |
| 1st Place | Brent Ackerman (Nationals) | |
| 2015 | 2nd Place | John Meyer |
| 3rd Place | Cade Kaardal | |
| 2016 | 1st Place | Jaden Plath |
| 2nd Place | Johnathan VanDerBrink | |
| 1st Place | Ethan Kluver (High School) | |
| 2017 | 1st Place | Dalton Scurr |
| 3rd Place | Travis Mozena | |
| 2nd Place | Nathan Alnes (High School) | |
| 3rd Place | Dalton Scurr (Nationals) | |
| 2018 | 1st Place | Ryan Skroch |
| 2nd Place | Jacob Larson | |
| 1st Place | Clayton Lahr (High School) | |
| 2nd Place | Martin Larson (High School) | |
| 2019 | 1st Place | Ben Muntifering |
| 3rd Place | Kai Greenberg | |
| 1st Place | Joshua Richter (High School) | |
| 3rd Place | Naomi Schneider (High School) | |
| 2020 | State and National contests canceled due to COVID-19 | |
| 2021 | Some state and national contests canceled due to COVID-19 | |
| 2022 | 1st Place | Aaron Golden |
| 2nd Place | Cory Martin | |
| 1st Place | Aaron Golden (Nationals) | |
| 2023 | 1st Place | Luke Johnson |
| 3rd Place | Bo Dahlheimer | |
| 2nd Place | Luke Johnson (Nationals) | |
| 2024 | 1st Place | James Donelan |
| 2nd Place | Kaleb Kraenow | |
| 3rd Place | Simon Jones | |
| 1st Place | Jackson Cavers (High School) | |
| 2nd Place | Nicholas Walter | |
| 2025 | 1st Place | Aidan Bauch |
| 2nd Place | Jayden Barber | |
| 3rd Place | Zachary Felger |
(Competition started in 1988)
| YEAR | PLACEMENT | WINNERS |
|---|---|---|
| 1988 | 1st Place | Trevor Moen |
| 3rd Place | Rodney Ruen | |
| 1989 | 1st Place | Bradley Bye |
| 3rd Place | Ron Schack | |
| 1990 | 1st Place | Jim Venderweyst |
| 2nd Place | Russell Bruyere | |
| 2nd Place | Jim VanderWeyst (Nationals) | |
| 1991 | 2nd Place | Mark Amundson |
| 3rd Place | Curt Gaylord | |
| 1992 | 1st Place | Mike Pierskalla |
| 3rd Place | Scott Jorgens | |
| 1st Place | Mike Pierskalla (Nationals) | |
| 1993 | 1st Place | Mark Warneka |
| 3rd Place | Shane Stolp | |
| 1995 | 2nd Place | Barry Nelson |
| 2nd Place | Barry Nelson (Nationals) | |
| 1997 | 2nd Place | Mike Thompson |
| 3rd Place | Jim Meyer | |
| 1998 | 2nd Place | Ryan Sherman |
| 2nd Place | Lee Verheldt | |
| 3rd Place | Brian Fuchs | |
| 2000 | 2nd Place | Brandon Ims |
| 3rd Place | Eric Williams | |
| 2002 | 3rd Place | Blair Hastings |
| 2003 | 1st Place | Jason VanZee |
| 2nd Place | Steve Catlin | |
| 3rd Place | Blair Hastings | |
| 2004 | 1st Place | Nick Waldvogel |
| 2nd Place | Chris Pries | |
| 3rd Place | Nick Waldvogel (Nationals) | |
| 2005 | 3rd Place | Mark Tolifson |
| 2006 | 1st Place | Justin Frericks |
| 2nd Place | Tim Wynia | |
| 1st Place | Justin Frericks (Nationals) | |
| 2008 | 2nd Place | Kyle Westphal |
| 2009 | 3rd Place | Devin Waitt |
| 2010 | 1st Place | Kyle Stach |
| 2nd Place | David Kuschel | |
| 3rd Place | Seth Olson | |
| 2nd Place | Kyle Stach (Nationals) | |
| 2011 | 1st Place | Dustin Stark |
| 2nd Place | Dylan Vandromme | |
| 3rd Place | Chris Clapshaw | |
| 1st Place | Zachary Longhenry (High School) | |
| 1st Place | Dustin Stark (Nationals) | |
| 2012 | 1st Place | Troy Lien |
| 2nd Place | Trent Swanson | |
| 3rd Place | Aaron Torborg | |
| 1st Place | Troy Lien (Nationals) | |
| 2013 | 1st Place | Cody Anderson |
| 2nd Place | Brandon Menze | |
| 3rd Place | Derik DeVries | |
| 2014 | 1st Place | Mitchel Hruby |
| 2nd Place | Shane Howard | |
| 3rd Place | Joseph Weber | |
| 2015 | 1st Place | Cory Linaman |
| 2nd Place | Chad Schmitz | |
| 3rd Place | Michael Welch | |
| 1st Place | Clinton Edmunds (High School) | |
| 3rd Place | Cory Linaman (Nationals) | |
| 3rd Place | Clinton Edmunds (High School - Nationals) | |
| 2016 | 1st Place | Adam Doraska |
| 2nd Place | John Meyer | |
| 3rd Place | Jordan DeBauche | |
| 1st Place | Adam Doraska (Nationals) | |
| 2017 | 1st Place | Kevin Schmidt |
| 2nd Place | Mitchell Telles | |
| 3rd Place | Austin Brinkman | |
| 2018 | 1st Place | Brad Heitschmidt |
| 2nd Place | Dalton Scurr | |
| 3rd Place | Travis Mozena | |
| 1st Place | Nathan Alnes (High School) | |
| 3rd Place | Brad Heitschmidt (Nationals) | |
| 2019 | 1st Place | Mike Monnens |
| 2nd Place | Jeremiah Mesecher | |
| 3rd Place | Devin Jensen | |
| 1st Place | Clayton Lahr (High School) | |
| 2nd Place | Mike Monnens (Nationals) | |
| 2020 | State and National contests canceled due to COVID-19 | |
| 2021 | Some state and national contests canceled due to COVID-19 | |
| 2022 | 1st Place | Garret Bonello |
| 2022 | 2nd Place | Wyatt Zeithamer |
| 2022 | 3rd Place | Joshua Kuhlman |
| 2022 | 1st Place | Garret Bonello (Nationals) |
| 2024 | 1st Place | Luke Johnson |
| 2nd Place | Dan Townsend | |
| 3rd Place | Hewitt Fletcher | |
| 1st Place | Nicholas Walter (High School) | |
| 2nd Place | Jackson Cavers (High School) | |
| 1st Place | Luke Johnson (Nationals) | |
| 2nd Place | Nicholas Walter (High School (Nationals)) | |
| 2025 | 1st Place | Nicholas Walter |
| 2nd Place | Jackson Cavers | |
| 3rd Place | James Donelan | |
| 2nd Place | Nicholas Walter (Nationals) |
(Competition started in 1986)
| YEAR | PLACEMENT | WINNERS |
|---|---|---|
| 1986 | 2nd Place | Ray Puhlosky |
| 1987 | 2nd Place | Russell Zuehlsdorff |
| 1988 | 1st Place | Paul Abrahamson |
| 3rd Place | Lenny Coyer | |
| 1989 | 1st Place | Gary Alberts |
| 1991 | 2nd Place | Todd Sigfrid |
| 1992 | 1st Place | Todd Sigfrid |
| 2nd Place | Mark Eklund | |
| 3rd Place | Trevor Wendel | |
| 3rd Place | Todd Sigfrid (Nationals) | |
| 1993 | 1st Place | Dan Klang |
| 2nd Place | Jeff Willprecht | |
| 1994 | 1st Place | Mark Eastmead |
| 2nd Place | Reese Aldrich | |
| 3rd Place | Adam Guberud | |
| 1995 | 1st Place | Todd Fussy |
| 2nd Place | Adam Guberud | |
| 3rd Place | Brandon Marcyes | |
| 1996 | 1st Place | Kyle Nelson |
| 2nd Place | Trent Johnson | |
| 3rd Place | Adam Hinrich | |
| 1st Place | Kyle Nelson (Nationals) | |
| 1997 | 1st Place | Adam Hinrichs |
| 2nd Place | Trent Johnson | |
| 3rd Place | Bruce Nelson | |
| 1998 | 1st Place | Ned Wilson |
| 2nd Place | Bruce Slettedahl | |
| 3rd Place | Chris Simon | |
| 1st Place | Ned Wilson (Nationals) | |
| 1999 | 1st Place | Chris Simon |
| 2nd Place | Bill Aanenson | |
| 3rd Place | Shawn Bromenshenkel | |
| 2000 | 1st Place | Kerbie Slegers |
| 2nd Place | Dustin Thooft | |
| 3rd Place | David Schueller | |
| 2001 | 1st Place | Nick Lacher |
| 2nd Place | Nathan Macho | |
| 3rd Place | Alan Meyer | |
| 2002 | 1st Place | Justin Sieve |
| 2nd Place | Terry Wendinger | |
| 3rd Place | Kory Kolb | |
| 2003 | 1st Place | Jake Wegener |
| 2nd Place | Ryan Hertling | |
| 3rd Place | Ryan Blenker | |
| 2004 | 1st Place | Tyler Hemiller |
| 2nd Place | Matt Loers | |
| 3rd Place | Jared Huwe | |
| 1st Place | Aaron Williams (High School) | |
| 2nd Place | Tyler Hemiller (Nationals) | |
| 2005 | 1st Place | Seth Bierman |
| 2nd Place | Eric Resseman | |
| 3rd Place | Jay Juergensen | |
| 1st Place | Aaron Williams (High School) | |
| 2nd Place | Aaron Williams (High School - Nationals) | |
| 2006 | 1st Place | Dennis Mueller |
| 2nd Place | Kyle Jochman | |
| 3rd Place | Isaac Hokanson | |
| 3rd Place | Dennis Mueller (Nationals) | |
| 2007 | 1st Place | Lee Christopherson |
| 2nd Place | Bryce Johnson | |
| 3rd Place | Brian Fluck | |
| 2nd Place | Lee Christopherson (Nationals) | |
| 2008 | 1st Place | Jacob Tews |
| 2nd Place | Cory Nietfeld | |
| 3rd Place | David McArdle | |
| 2nd Place | Jacob Tews (Nationals) | |
| 2009 | 1st Place | Brian Ennen |
| 2nd Place | Adam Pitcher | |
| 3rd Place | Justin Ebnet | |
| 2nd Place | Brian Ennen (Nationals) | |
| 2010 | 1st Place | Brady Cameron |
| 2nd Place | Anthony Maus | |
| 3rd Place | Jacob Fredbo | |
| 1st Place | Zachary Longhenry (High School) | |
| 2011 | 1st Place | Eric Nelson |
| 2nd Place | David Feeney | |
| 3rd Place | Shawn Harms | |
| 3rd Place | Zachary Longhenry (High School) | |
| 2012 | 1st Place | Vince VanSlyke |
| 2nd Place | Justin Anderson | |
| 2013 | 1st Place | Dylon DeVries |
| 2nd Place | Josh Haberer | |
| 3rd Place | Thomas Schwenk | |
| 1st Place | Tim Imdieke (High School) | |
| 2014 | 1st Place | Tim Imdieke |
| 2nd Place | Justin Athey | |
| 3rd Place | Colten Graber | |
| 2nd Place | Tim Imdieke (Nationals) | |
| 2015 | 1st Place | Jeremy Jacques |
| 2nd Place | Lee Karl | |
| 3rd Place | Shawn Authier | |
| 2016 | 1st Place | John Meyer |
| 2nd Place | Adam Doraska | |
| 3rd Place | Jordan DeBauche | |
| 2017 | 1st Place | William Peters |
| 2nd Place | John VanDerBrink | |
| 3rd Place | Mitchell Telles | |
| 2nd Place | William Peters (Nationals) | |
| 2018 | 1st Place | Austin Smith |
| 2nd Place | Josh Wilde | |
| 3rd Place | Shane Sander | |
| 2019 | 1st Place | Cody Wegscheid |
| 2nd Place | Ryan Skroch | |
| 3rd Place | Jacob Larson | |
| 2020 | State and National contests canceled due to COVID-19 | |
| 2021 | Some state and national contests canceled due to COVID-19 | |
| 2022 | 1st Place | Ben Nestrud |
| 2nd Place | Kyle Fischer | |
| 3rd Place | Will Johnson | |
| 2nd Place | Ben Nestrud (Nationals) | |
| 2023 | 1st Place | Aaron Golden |
| 2nd Place | Charlie Meyer | |
| 3rd Place | Evan Shores | |
| 2nd Place | Aaron Golden (Nationals) | |
| 2024 | 1st Place | Dan Townsend |
| 2nd Place | Hewitt Fletcher | |
| 3rd Place | Trey Muellner | |
| 3rd Place | Dan Townsend (Nationals) | |
| 2025 | 1st Place | Nicholas Walter |
| 2nd Place | Jacob Taylor | |
| 3rd Place | Jackson Cavers | |
| 2nd Place | Jacob Taylor (Nationals) |
(Competition started in 1997)
| YEAR | PLACEMENT | WINNERS |
|---|---|---|
| 1997 | 1st Place | Robb Hallquist |
| 3rd Place | Ryan Lovold | |
| 1998 | 1st Place | Mike Vogt |
| 2nd Place | Jason Nelson | |
| 3rd Place | Bill Aanenson | |
| 1999 | 1st Place | David Schueller |
| 2nd Place | Kerbie Slegers | |
| 3rd Place | Jason Kirchner | |
| 2000 | 1st Place | Joshua Kuhlmann |
| 2nd Place | Nathan Macho | |
| 3rd Place | Eric Lind | |
| 2001 | 1st Place | Kory Kolb |
| 2nd Place | Garrett Williams | |
| 3rd Place | Jesse Manuel | |
| 2002 | 1st Place | Ryan Hertling |
| 2nd Place | Kevin Allex | |
| 2003 | 1st Place | Nick Waldvogel |
| 2nd Place | Anthony Stalberger | |
| 3rd Place | Tyler Hemiller | |
| 2004 | 1st Place | Jay Juergensen |
| 2nd Place | Mike Baker | |
| 3rd Place | Rusty Vandersnick | |
| 2005 | 1st Place | Jake Kalis |
| 2nd Place | Jake Stifter | |
| 3rd Place | Nick Klimek | |
| 2006 | 1st Place | Zach Johnson |
| 2nd Place | Bryce Johnson | |
| 2007 | 1st Place | Kyle Witt |
| 2nd Place | Cory Nietfeld | |
| 3rd Place | Dustin Preusser | |
| 2008 | 1st Place | Brian Ennen |
| 3rd Place | Adam Pitcher | |
| 2009 | 1st Place | Kyle Stach |
| 2nd Place | Seth Olson | |
| 3rd Place | Matt Stimpson | |
| 2010 | 1st Place | David Feeney |
| 2011 | 1st Place | Vince Vanslyke |
| 3rd Place | Justin Anderson | |
| 1st Place | Benjamin Imdieke (High School) | |
| 2012 | 1st Place | Derik DeVries |
| 2nd Place | Brandon Menze | |
| 3rd Place | Trevor Cronen | |
| 2013 | 1st Place | Duane Miller |
| 2nd Place | Tyler Guttormsson | |
| 2014 | 1st Place | Michael Felten |
| 2nd Place | Brent Ackerman | |
| 3rd Place | Paul Fruechte | |
| 2015 | 1st Place | John Meyer |
| 2nd Place | Adam Doraska | |
| 3rd Place | Matt Krall | |
| 2016 | 1st Place | Johnathan VanDerBrink |
| 2nd Place | Matt Dahlke | |
| 3rd Place | Kevin Schmidt | |
| 2017 | 1st Place | Kyle Solberg |
| 2nd Place | Nick Rosen | |
| 3rd Place | Alex Blackwell | |
| 2018 | 2nd Place | Matt Dahlke |
| 3rd Place | Kevin Schmidt | |
| 1st Place | Kyle Solberg | |
| 2nd Place | Nick Rosen | |
| 3rd Place | Alex Blackwell | |
| 2019 | 1st Place | Chase Kennedy |
| 2nd Place | Devon Johnson | |
| 3rd Place | Kai Greenberg | |
| 1st Place | Naomi Schneider (High School) | |
| 2nd Place | Joshua Richter (High School) | |
| 2020 | State and National contests canceled due to COVID-19 | |
| 2021 | Some state and national contests canceled due to COVID-19 | |
| 2022 | 1st Place | Cory Martin |
| 2nd Place | Tate Lange | |
| 3rd Place | Kyle Burrows | |
| 2023 | 1st Place | Daniel Townsend |
| 2nd Place | Luke Johnson | |
| 3rd Place | Colton Nelson | |
| 2024 | 1st Place | Seth Iverson |
| 2nd Place | Jacob Taylor | |
| 3rd Place | Bobby Solid |